Detroit Red Wings Announce Final 23-Man Roster Ahead of Centennial Season Opener

DETROIT – The Detroit Red Wings have finalized their 23-man roster for the start of the 2025–26 NHL season, assigning defenseman Justin Holl to the AHL’s Grand Rapids Griffins.

The roster now features 13 forwards, eight defensemen, and two goaltenders as Detroit prepares to open its 100th NHL season on Thursday, October 9, against the Montréal Canadiens at Little Caesars Arena (7:00 p.m.).

Player Movement (October 6, 2025)

Assigned: Justin Holl (D) – Tonka Bay, Minnesota | 6’4”, 194 lbs | Born: Jan. 30, 1992 | Signed: July 1, 2023

Detroit Red Wings 2025–26 Opening Roster

Forwards (13)

Andrew Copp – C | L | 6’1″ | 201 lbs | Ann Arbor, MI | Signed July 13, 2022

Mason Appleton – C | R | 6’2″ | 194 lbs | Green Bay, WI | Signed July 1, 2025

Lucas Raymond – LW | R | 5’11” | 188 lbs | Gothenburg, SWE | 2020 Draft (1st/4)

Michael Rasmussen – C | L | 6’6″ | 225 lbs | Surrey, BC | 2017 Draft (1st/9)

Michael Brandsegg-Nygård – RW | R | 6’1″ | 206 lbs | Oslo, NOR | 2024 Draft (1st/15)

J.T. Compher – LW | R | 6’0″ | 192 lbs | Northbrook, IL | Signed July 1, 2023

Jonatan Berggren – RW | L | 5’11” | 199 lbs | Uppsala, SWE | 2018 Draft (2nd/33)

Emmitt Finnie – C | L | 6’1″ | 190 lbs | Lethbridge, AB | 2023 Draft (7th/201)

Dylan Larkin – C | L | 6’1″ | 204 lbs | Waterford, MI | 2014 Draft (1st/15)

Elmer Söderblom – LW | L | 6’8″ | 246 lbs | Gothenburg, SWE | 2019 Draft (6th/159)

Patrick Kane – RW | L | 5’10” | 178 lbs | Buffalo, NY | Signed Nov. 28, 2023

Marco Kasper – C | L | 6’1″ | 197 lbs | Innsbruck, AUT | 2022 Draft (1st/8)

Alex DeBrincat – RW | R | 5’8″ | 178 lbs | Farmington Hills, MI | Trade w/OTT, July 9, 2023

 

Defensemen (8)

Ben Chiarot – L | 6’3″ | 225 lbs | Hamilton, ON | Signed July 13, 2022

Albert Johansson – L | 6’0″ | 187 lbs | Karlstad, SWE | 2019 Draft (2nd/60)

Jacob Bernard-Docker – R | 6’1″ | 198 lbs | Canmore, AB | Signed July 1, 2025

Axel Sandin-Pellikka – R | 5’11” | 185 lbs | Gällivare, SWE | 2023 Draft (1st/17)

Travis Hamonic – R | 6’0″ | 195 lbs | St. Malo, MB | Signed Aug. 15, 2025

Moritz Seider – R | 6’3″ | 205 lbs | Zell, GER | 2019 Draft (1st/6)

Erik Gustafsson – L | 6’0″ | 187 lbs | Nynäshamn, SWE | Signed July 1, 2024

Simon Edvinsson – L | 6’6″ | 225 lbs | Kungsbacka, SWE | 2021 Draft (1st/6)

 

Goaltenders (2)

John Gibson – L | 6’2″ | 214 lbs | Pittsburgh, PA | Trade w/ANA, June 28, 2025

Cam Talbot – L | 6’4″ | 197 lbs | Caledonia, ON | Signed July 1, 2024

 

Injured/Non-Roster

Shai Buium – D | L | 6’3″ | 216 lbs | San Diego, CA | 2021 Draft (2nd/36)

Nate Danielson – C | R | 6’2″ | 195 lbs | Red Deer, AB | 2023 Draft (1st/9)

James van Riemsdyk – LW | L | 6’3″ | 209 lbs | Middletown, NJ | Non-Roster

Detroit’s historic Centennial Season officially begins Thursday night as the Red Wings

face off against the Montréal Canadiens in front of their home fans at Little Caesars Arena.

Be the first to comment

Leave a Reply

Your email address will not be published.


*