Have You Seen the Latest Squad Changes? Check Out the Rams’ 2024/25 Numbers!

 

Derby County has officially confirmed the squad numbers for the 2024/25 season. All of Derby’s summer signings have been allocated their individual numbers, while the returning players retain their previous numbers, except for Jake Rooney, who will now wear number 21 instead of 34.

Here is the full list of squad numbers:

| Number | Player |
|——–|————————–|
| 2 | Kane Wilson |
| 3 | Craig Forsyth |
| 4 | David Ozoh |
| 5 | Sonny Bradley |
| 6 | Eiran Cashin |
| 7 | Tom Barkhuizen |
| 8 | Ben Osborn |
| 9 | James Collins |
| 10 | Jerry Yates |
| 11 | Nathaniel Mendez-Laing |
| 13 | Rohan Luthra (GK) |
| 14 | Conor Washington |
| 16 | Liam Thompson |
| 17 | Kenzo Goudmijn |
| 19 | Kayden Jackson |
| 20 | Callum Elder |
| 21 | Jake Rooney |
| 22 | Tyrese Fornah |
| 23 | Joe Ward |
| 24 | Ryan Nyambe |
| 26 | Darren Robinson |
| 27 | Corey Blackett-Taylor |
| 31 | Josh Vickers (GK) |
| 32 | Ebou Adams |
| 35 | Curtis Nelson |
| 39 | Dajaune Brown |

Stay tuned for more updates as the new season approaches!

Be the first to comment

Leave a Reply

Your email address will not be published.


*